This repository has been archived on 2025-09-03 . You can view files and clone it. You cannot open issues or pull requests or push a commit.
e9c115218820580e59a97cab047f05f6d7b21f80
Some banking apps read the file /proc/net/unix to find out whether things like Magisk are installed/running. To prevent that, chmod it 440. This file isn't needed by any other process when boot is finished. I've tested this and banking apps that did not work before and recognized Magisk being installed now don't recognize that and work just fine. Signed-off-by: aswin7469 <aswinas@pixysos.com> Signed-off-by: firebird11 <hbgassel@gmail.com> Change-Id: I8f4c3ce55fe206786018ffba5e3301c52158a844 Signed-off-by: strwbrry143 <alexfinhart@gmail.com>
Copyright (C) 2021 The Aosp Extended Project
Copyright (C) 2023 The crDroid Project
Device configuration for the OnePlus Nord (avicii)
The OnePlus Nord (codenamed "avicii") is a mid-range smartphone from OnePlus Technology Co., Ltd. launched in 2020.
Device specifications
| Basic | Spec Sheet |
|---|---|
| Chipset | Qualcomm® Snapdragon™ 765G 5G mobile platform |
| CPU Clock Speed | Up to 2.4 GHz |
| CPU Cores | Qualcomm® Kryo™ 475 CPU (Octa-core) |
| CPU Architecture | 64-bit |
| GPU | Qualcomm® Adreno™ 620 GPU |
| GPU API Support | OpenCL™ 2.0 FP, OpenGL® ES 3.2, Vulkan® 1.1, DirectX® 12 |
| AIE CPU | Qualcomm® Kryo™ 475 CPU |
| AIE GPU | Qualcomm® Adreno™ 620 GPU |
| DSP Technology | Qualcomm® Hexagon™ Tensor Accelerator |
| Memory | 6GB/8GB/12GB LPDDR4X |
| Memory Speed | 2133MHz |
| Memory Type | 2x16bit |
| Storage | 64GB/128GB/256GB UFS2.1 |
| Display | 2400x1080 pixels 408ppi |
| Display Size | 16.36 centimeters (6.44 inches) |
| NFC | Supported |
| Bluetooth | 5.0 |
| Battery | 4115 mAh (non-removable) |
| Rear Camera | 48+8+5+2 MP (Main, Wide, Depth & Macro) |
| Rear Camera Sensor | Sony IMX586 |
| Front Camera | 32+8 MP (Main & Wide) |
| Front Camera Sensor | Sony IMX616 |
| Shipped Android Version | 10.0 |
Device picture
Description
Languages
Shell
89.5%
Makefile
8.5%
Forth
1%
C++
0.7%
C
0.3%
