This repository has been archived on 2025-09-03 . You can view files and clone it. You cannot open issues or pull requests or push a commit.
6b99fd74ea7a5d99326237999baf1969443c7078
The default camera app can be *huge* in some cases, e.g. when the app in
question is Google Camera. The system will only pin up to the first 80
MiB of the APK file, as well as the first 80 MiB of its odex. There are
several problems with this:
- We could easily end up with 160 MiB of camera app files pinned,
which is a somewhat tall order with the ~5.3 GiB of usable RAM that
we have
- The data that gets pinned may not even be the most critical data for
launching the camera
Disable pinning of the camera app to save precious RAM on this device.
Signed-off-by: Pranav Vashi <neobuddy89@gmail.com>
Copyright (C) 2021 The Aosp Extended Project
Copyright (C) 2023 The crDroid Project
Device configuration for the OnePlus Nord (avicii)
The OnePlus Nord (codenamed "avicii") is a mid-range smartphone from OnePlus Technology Co., Ltd. launched in 2020.
Device specifications
| Basic | Spec Sheet |
|---|---|
| Chipset | Qualcomm® Snapdragon™ 765G 5G mobile platform |
| CPU Clock Speed | Up to 2.4 GHz |
| CPU Cores | Qualcomm® Kryo™ 475 CPU (Octa-core) |
| CPU Architecture | 64-bit |
| GPU | Qualcomm® Adreno™ 620 GPU |
| GPU API Support | OpenCL™ 2.0 FP, OpenGL® ES 3.2, Vulkan® 1.1, DirectX® 12 |
| AIE CPU | Qualcomm® Kryo™ 475 CPU |
| AIE GPU | Qualcomm® Adreno™ 620 GPU |
| DSP Technology | Qualcomm® Hexagon™ Tensor Accelerator |
| Memory | 6GB/8GB/12GB LPDDR4X |
| Memory Speed | 2133MHz |
| Memory Type | 2x16bit |
| Storage | 64GB/128GB/256GB UFS2.1 |
| Display | 2400x1080 pixels 408ppi |
| Display Size | 16.36 centimeters (6.44 inches) |
| NFC | Supported |
| Bluetooth | 5.0 |
| Battery | 4115 mAh (non-removable) |
| Rear Camera | 48+8+5+2 MP (Main, Wide, Depth & Macro) |
| Rear Camera Sensor | Sony IMX586 |
| Front Camera | 32+8 MP (Main & Wide) |
| Front Camera Sensor | Sony IMX616 |
| Shipped Android Version | 10.0 |
Device picture
Languages
Shell
89.6%
Makefile
8.4%
Forth
1%
C++
0.7%
C
0.3%
